
MENS CLUB CHAMPION GROSS
A GRADE
2024 | C NAAKE |
2023 | D STEWART |
2022 | J FEWKES |
2021 | S O'CONNELL |
2020 | D STEWART |
2019 | D STEWART |
2018 | C FEWKES |
2017 | C FEWKES |
2016 | D STEWART |
2015 | J FEWKES |
2014 | J FEWKES |
2013 | J WALTERS |
2012 | G LEWIS |
2011 | G LEWIS |
B GRADE
2024 | J ROWE |
2023 | J ROWE |
2022 | B LYDEMENT |
2021 | B SALMON |
2020 | T CHAPMAN |
2019 | G HODGE |
2018 | P FLEETON |
2017 | B THORPE |
2016 | A BARONI |
2015 | J OLIVE |
2014 | B HONEY |
2013 | D PETRIE |
2012 | S JORGENSEN |
2011 | J RIORDAN |
C GRADE
2024 | I SLATER |
2023 | M MACDONALD |
2022 | I SLATER |
2021 | G NYSSCHEN |
2020 | A GILMORE |
2019 | J LOVI |
2018 | N FISHBURN |
2017 | A MANTON |
2016 | S PURCELL |
2015 | J SIMPSON |
2014 | B HALL |
2013 | M BEKKER |
2012 | J LOVI |
2011 | J TRUMAN |
MENS CLUB CHAMPION NETT
A GRADE
2024 | P CLARKE |
2023 | F FEWKES |
2022 | T ROWE |
2021 | M RULY |
2020 | L CAMPOREALE |
2019 | L CAMPOREALE |
2018 | P EDWARDS |
2017 | K STRAUCH |
2016 | D KING |
2015 | T HANNAM |
2014 | P TONKIN |
2013 | K PICEN |
2012 | K SHAVE |
2011 | K SHAVE |
B GRADE
2024 | R NEILL |
2023 | C TROUGHTON |
2022 | B WILLIAMS |
2021 | T DOUST |
2020 | B ANDERSON |
2019 | D WARREN |
2018 | M MC NAUGHTON |
2017 | K ANDEWAY |
2016 | J SIMPSON |
2015 | R STEEL |
2014 | B DUNPHY |
2013 | A JONES |
2012 | D PETRIE |
2011 | M BLACKMAN |
C GRADE
2024 | B SNELL |
2023 | I EADE |
2022 | A PURVIS |
2021 | M CASOTTI |
2020 | |
2019 | M PROSSER |
2018 | K O'HALLORAN |
2017 | D BROWN |
2016 | T ORMEROD |
2015 | B MAHER |
2014 | J CURRIE |
2013 | S PURCELL |
2012 | B GABBEDY |
2011 | B MATSON |
