
SUB-JUNIOR CHAMPIONS
A GRADE
2024 | H SMIT |
2023 | D GLIDE |
2022 | N LESKE |
2021 | C SMART |
2020 | L MCIVOR |
2019 | C CHAPMAN |
2018 | M PROSSER |
2017 | M PROSSER |
2016 | A MANTON |
2015 | M GANE |
2014 | S PRATT |
2013 | T HANNAM |
2012 | S PRATT |
2011 | K HOLT |
B GRADE
2024 | T DALTON |
2023 | T LAIRD |
2022 | H GRIFFITHS |
2021 | H MILLER |
2020 | C SMART |
2019 | K McIVOR |
2018 | G SPENCE |
2017 | L MCIVOR |
2016 | B HYWOOD |
2015 | M PROSSER |
2014 | C DENMAN |
2013 | M GANE |
2012 | Z HYWOOD |
2011 | S PRATT |
C GRADE
2024 | C HAWKEY |
2023 | H CARR |
2022 | C HAWKEY |
2021 | R WALTERS |
2020 | L HOUGH |
2019 | A HAYTHORNTHWAITE |
2018 | T ROBERTS |
2017 | A STEHN |
2016 | G SPENCE |
2015 | E HARRIS |
2014 | I HURST |
2013 | C-JAY DENMAN |
2012 | K MULCAHY |
2011 | C HOLT |
